This particular vehicle is no longer in our inventory.
We do have 161 other vehicles for you to browse.
Click on an ID number to learn more details about an automobile.
| ID | Year | Make Model |
KM | Colour | Photo | Price |
| 204981 | 2008 | Ford Focus | 49,187 | Blue | $12,995 | |
| 205941 | 2007 | Ford Focus | 62,664 | Grey | $12,995 | |
| 70440 | 2009 | Chevrolet Suburban | 40,759 | Brown | $42,995 | |
| 70460 | 2007 | Pontiac Montana | 97,996 | White | $11,995 | |
| 70430 | 2005 | Chevrolet Uplander | 85,560 | Red | $12,995 | |
| 70630 | 2008 | Volkswagen Golf | 36,659 | Silver | $14,995 | |
| 69841 | 2000 | Ford Expedition | 177,604 | White | $9,995 | |
| 70301 | 2003 | Pontiac Grand Am | 130,350 | White | $7,995 | |
| 70291 | 2007 | Ford Escape | 106,345 | Silver | $16,995 | |
| 206011 | 2000 | Jeep TJ | 99,390 | Yello | $10,995 | |
| 205641 | 2002 | Chevrolet Impala | 203,951 | Grey | $4,995 | |
| 70210 | 2006 | Ford Fusion | 85,027 | Black | $13,995 | |
| 201651 | 2002 | Buick Century | 159,279 | Red | $6,995 | |
| 70390 | 2008 | Toyota Yaris | 70,125 | Blue | $13,995 | |
| 202402 | 2005 | Chevrolet Cavalier | 97,087 | Yellow | $5,995 | |
| 69860 | 2008 | Ford Ranger | n/a | Gray | $17,995 | |
| 205531 | 2010 | Ford Fusion | 13,998 | Black | $21,995 | |
| 70380 | 2006 | Ford Focus | n/a | Red | $11,995 | |
| 70450 | 2007 | Ford F150 | n/a | n/a | $26,995 | |
| 70040 | 2003 | Lincoln LS | 190,000 | n/a | $9,995 | |
| 70240 | 1995 | Mazda 626 | n/a | n/a | $4,995 | |
| 70110 | 2008 | Chevrolet Cobalt | n/a | Blue | $9,995 | |
| 70220 | 2007 | Ford F150 | 54,830 | Blue | $24,995 | |
| 69900 | 2007 | Ford F150 | 75,061 | White | $19,888 | |
| 69100 | 2000 | Dodge Caravan | n/a | Purple | Call Us | |
| 205291 | 2009 | Ford F150 | 38,477 | Black | $31,995 | |
| 202201 | 2007 | Chrysler 300 | 23,550 | White | $24,995 | |
| 200371 | 2007 | Ford Ranger | 52,960 | White | $16,995 | |
| 69631 | 2008 | Honda Civic | 45,764 | Silver | $17,995 | |
| 205081 | 2006 | Chevrolet 1500 | 71,483 | Grey | $17,995 | |
| 200041 | 2008 | Ford Escape | 29,035 | Black | $24,995 | |
| 205421 | 2004 | Dodge Durango | 105,186 | Tan | $12,995 | |
| 205231 | 2007 | Ford F150 | 42,791 | Black | $26,995 | |
| 70100 | 2006 | Lincoln Zephyr | n/a | White | $22,995 | |
| 202510 | 2010 | Ford F150 | n/a | White | $44,179 | |
| 205311 | 2006 | Chevrolet Impala | 50,786 | Silver | $14,995 | |
| 69511 | 2009 | Hyundai Accent | 50,847 | Silver | $9,995 | |
| 69150 | 2009 | Ford Focus | 17,061 | Black with black interior | $14,995 | |
| 205061 | 2004 | Ford Explorer Sport Trac | 130,964 | Blue | $14,995 | |
| 203871 | 2005 | GMC Sierra | 101,023 | White | $19,995 | |
| 202973 | 2000 | Buick Century | 155,001 | Burgandy | $5,995 | |
| 202871 | 2007 | Ford Ranger | 43,234 | Super cab | $15,995 | |
| 204861 | 2005 | Pontiac Sunfire | 162,175 | Blue | $7,995 | |
| 210260 | 2011 | Lincoln MKS | n/a | White platinum | $67,250 | |
| 203731 | 2005 | Jeep Cherokee | 75,714 | Green | $18,995 | |
| 202461 | 2004 | Jeep Liberty | 137,573 | Brown | $12,995 | |
| 201981 | 2001 | Chrysler Sebring | 113,099 | Silver | $7,995 | |
| 202353 | 2004 | Suzuki Swift | 46,312 | Black | $8,995 | |
| 68292 | 2006 | Ford F150 | 83,811 | Blue | $23,995 | |
| 69680 | 2007 | Ford Expedition | 158,680 | Black | $22,888 | |
| 205681 | 1998 | Ford F250 | 217,051 | Red | $9,995 | |
| 70151 | 1993 | GMC Sierra | 219,249 | Green | $4,995 | |
| 70270 | 2006 | Chevrolet OPTRA | 61,321 | n/a | $9,995 | |
| 205301 | 2001 | Mazda Protege | 227,844 | Brown | $5,995 | |
| 202500 | 2010 | Lincoln MKX | n/a | Sterling gray | $51,400 | |
| 69760 | 2008 | Ford Escape | 67,564 | Red | $18,888 | |
| 70300 | 2009 | Ford Escape | n/a | Black | $29,995 | |
| 210301 | 2008 | Ford F350 | 49,929 | Blue | $39,995 | |
| 70230 | 2007 | Ford Ranger | 63,740 | White | $14,995 | |
| 69411 | 2008 | Ford Escape | 70,833 | Silver | $21,995 | |
| 202341 | 2008 | Chrysler 300 | 47,806 | Silver | $24,995 | |
| 70010 | 2005 | Jeep Liberty | n/a | n/a | $16,995 | |
| 70580 | 2009 | Ford Focus | n/a | Blue frost | $14,995 | |
| 69690 | 2006 | Ford Escape | 107,447 | Red | $13,888 | |
| 69590 | 2006 | Ford F150 | 79,715 | Blue | $19,888 | |
| 69560 | 2007 | Ford Escape | 72,675 | Red | $17,995 | |
| 69510 | 2009 | Ford Focus | 24,515 | Gray | $18,995 | |
| 68542 | 1999 | Buick Regal | 189,988 | Grey | $4,995 | |
| 68371 | 2002 | Ford Escape | 174,500 | Yellow | $6,888 | |
| 201572 | 1999 | Ford Mustang | 115,093 | Green | $9,995 | |
| 70150 | 2007 | Ford F150 | n/a | White | $18,995 | |
| 69660 | 2006 | Chevrolet Malibu | 82,110 | Gray | $11,888 | |
| 69540 | 2007 | Subaru Forester | 98,725 | Blue | $16,888 | |
| 69530 | 2007 | Ford F150 | 59,640 | Black | $24,888 | |
| 69330 | 2007 | Ford F150 | 49,000 | Green | $22,888 | |
| 68580 | 2008 | Ford F150 | 40,000 | Red | $27,888 | |
| 201681 | 2001 | Cadillac De Ville | 133,000 | White | $6,888 | |
| 69710 | 2007 | Ford Explorer Sport Trac | 93,840 | Red | $18,888 | |
| 69340 | 2008 | Ford Escape | n/a | White | $24,888 | |
| 69170 | 2007 | Ford Focus | 42,312 | White | $10,888 | |
| 68760 | 2005 | Chrysler Sebring | 41,540 | Gray | $9,888 | |
| 68340 | 2007 | Dodge Grand Caravan | 59,767 | White | $9,888 | |
| 68940 | 2009 | Ford Focus | 22,000 | Black | $12,888 | |
| 69140 | 2010 | Ford Edge | 15,600 | Grey | $26,888 | |
| 69071 | 2010 | Ford Fusion | 21,000 | Black | $21,888 | |
| 68310 | 2006 | Ford Focus | 70,885 | Black | $11,995 | |
| 68370 | 2008 | Ford Escape | 49,600 | White | $24,995 | |
| LR68870 | 2007 | Ford Expedition | n/a | n/a | Call Us | |
| 201460 | 2010 | Ford F150 | n/a | Tuxedo black | $54,679 | |
| 201450 | 2010 | Ford Escape | n/a | Sterling grey metallic | $40,399 | |
| 201350 | 2010 | Ford Ranger | n/a | Black | $24,464 | |
| 203480 | 2010 | Ford Focus | n/a | Sterling grey metallic | $21,399 | |
| 201291 | 1995 | Toyota 4Runner | 204,068 | Tan | $5,995 | |
| 66572 | 1999 | Nissan Altima | n/a | Silver | $3,888 | |
| 200541 | 2006 | Cadillac DTS | 75,338 | Silver | $18,888 | |
| 201101 | 1997 | Chevrolet Malibu | 146,817 | Blue | $3,995 | |
| 201610 | 2010 | Ford F150 | n/a | Royal red | $54,679 | |
| 201560 | 2010 | Ford F150 | n/a | White platinum | $54,979 | |
| 201520 | 2010 | Ford Escape | n/a | Sangria red metallic | $32,699 | |
| 201480 | 2010 | Ford F150 | n/a | Bright red | $41,299 | |
| 201410 | 2010 | Ford F150 | n/a | Tuxedo black | $60,599 | |
| 201400 | 2010 | Ford F150 | n/a | Dark blue pearl | $44,179 | |
| 201210 | 2010 | Ford Escape | n/a | Sangria red metallic | $35,999 | |
| 204270 | 2010 | Ford Fusion | n/a | Atlantis green | $32,249 | |
| 203250 | 2010 | Ford Edge | n/a | Red candy metallic | $47,099 | |
| 201440 | 2010 | Ford F150 | n/a | Dark blue pearl | $45,524 | |
| 201330 | 2010 | Ford Escape | n/a | Sangria red metallic | $41,399 | |
| 204980 | 2010 | Ford Ranger | n/a | Torch red | $24,464 | |
| 204920 | 2010 | Ford F150 | n/a | White platinum | $57,319 | |
| 204250 | 2010 | Ford Escape | n/a | Black | $34,299 | |
| 204240 | 2010 | Ford Escape | n/a | White suede | $34,299 | |
| 204140 | 2010 | Ford F150 | n/a | Dark blue | $55,379 | |
| 201310 | 2010 | Ford Escape | n/a | Ingot silver metallic | $34,449 | |
| 201220 | 2010 | Ford Escape | n/a | Ingot silver metallic | $38,099 | |
| 201140 | 2010 | Ford Escape | n/a | Black | $41,399 | |
| 204830 | 2010 | Ford Ranger | n/a | Silver metallic | $23,834 | |
| 203660 | 2010 | Ford Ranger | n/a | Redfire metallic | $24,164 | |
| 204460 | 2010 | Ford Ranger | n/a | Shadow grey metallic | $23,834 | |
| 204120 | 2010 | Ford Ranger | n/a | Black | $27,229 | |
| 204110 | 2010 | Ford Ranger | n/a | Redfire metallic | $25,829 | |
| 203940 | 2010 | Ford Ranger | n/a | Oxford white | $27,229 | |
| 203870 | 2010 | Ford Ranger | n/a | Torch red | $23,834 | |
| 203740 | 2010 | Ford Ranger | n/a | Dark grey metallic | $24,164 | |
| 203720 | 2010 | Ford F150 | n/a | Dark blue | $56,359 | |
| 203580 | 2010 | Ford Taurus | n/a | White platinum | $39,049 | |
| 1411010 | 2010 | Ford Ranger | n/a | Silver | $28,409 | |
| 200490 | 2010 | Ford Taurus | n/a | Silver | $31,449 | |
| 202080 | 2010 | Ford Ranger | n/a | White | $26,044 | |
| 203360 | 2010 | Ford Escape | n/a | Sangria red metallic | $38,099 | |
| 203280 | 2010 | Ford Ranger | n/a | Silver metallic | $24,164 | |
| 203320 | 2010 | Ford Ranger | n/a | Redfire metallic | $24,494 | |
| 200700 | 2010 | Lincoln MKT | n/a | Tuxedo black metallic | $64,580 | |
| 200790 | 2010 | Ford F150 | n/a | White platinum | $56,259 | |
| 200560 | 2010 | Ford F150 | n/a | Sterling grey metallic | $44,179 | |
| 200370 | 2010 | Ford F150 | n/a | Blue flame | $48,949 | |
| 200130 | 2010 | Ford Mustang | n/a | Sterling grey metallic | $43,849 | |
| 200020 | 2010 | Ford Fusion Hybrid | n/a | White platinum | $36,349 | |
| 68871 | 2000 | Ford Expedition | 154,424 | Black | N/A | $12,995 |
| 68871 | 2000 | Ford Expedition | 154,424 | Black | N/A | $12,995 |
| 69072 | 2002 | Ford Explorer | 142,879 | White | N/A | $10,995 |
| 69831 | 2004 | Ford F150 | 82,361 | White | N/A | $19,995 |
| 210580 | 2011 | Ford Focus | n/a | Sangria red metallic | N/A | $21,099 |
| 210360 | 2011 | Ford Focus | n/a | Ingot silver | N/A | $25,049 |
| 210380 | 2011 | Ford Focus | n/a | Black | N/A | $21,099 |
| 210400 | 2011 | Ford Focus | n/a | Sterling grey metallic | N/A | $21,099 |
| 202110 | 2010 | Ford Focus | n/a | Black | N/A | $22,099 |
| 202220 | 2010 | Ford Focus | n/a | Blue flame | N/A | $22,999 |
| 202110 | 2010 | Ford Focus | n/a | Black | N/A | $22,099 |
| 205560 | 2010 | Ford Focus | n/a | Ingot silver | N/A | $17,599 |
| 205520 | 2010 | Ford Focus | n/a | Sangria red | N/A | $22,399 |
| 205350 | 2010 | Ford Focus | n/a | n/a | N/A | $22,399 |
| 205350 | 2010 | Ford Focus | n/a | White suede | N/A | $22,399 |
| 205820 | 2010 | Ford Taurus | n/a | Steel blue metallic | N/A | $21,599 |
| 205010 | 2010 | Ford Fusion | n/a | Tuxedo black | N/A | $38,524 |
| 205790 | 2010 | Ford Fusion | n/a | Hibrid | N/A | $33,449 |
| 210320 | 2011 | Ford Fiesta | n/a | Ingot silver metallic | N/A | $20,899 |
| 210340 | 2011 | Ford Fiesta | n/a | Blue flame | N/A | $15,599 |
| 210280 | 2011 | Ford Fiesta | n/a | Monterey grey metallic | N/A | $15,599 |
| 205162 | 2000 | Chevrolet Silverado | 232,277 | White | N/A | $8,995 |
| 70420 | 2009 | Chrysler PT Cruiser | 43,940 | Gray | N/A | $13,995 |
| 70160 | 2006 | Jeep TJ | n/a | Gray | N/A | Call Us |
Remember, if it's not in our inventory listed here, we can get it!
Use our quick vehicle finder or
Search Again.
Fill out the Quick Credit Application for faster financing.









